Dashboard
To
Total Sales
1,000
+10%
Total Sales
1,000
+10%
Total Sales
1,000
+10%
Total Sales
1,000
+10%
Sales Report
Income Expenses
Top Selling Products
Wireless HeadphonesWireless Headphones
$99.99Smart WatchSmart Watch
$199.99Gaming MouseGaming Mouse
$49.99Bluetooth SpeakerBluetooth Speaker
$79.994K Monitor4K Monitor
$299.99Overview
Recent Transactions
| Actions | ||||||
|---|---|---|---|---|---|---|
| 01 | Unknown | 2024-12-20 | purchase | $:3000.0 | Completed | |
| 02 | Unknown Buyer | 2024-12-21 | Sale | $:1500.0 | Completed | |
| 03 | Unknown | 2024-12-22 | Return | $:300.0 | Processed | |
| 04 | XYZ Traders | 2024-12-23 | Purchase | $:3750.0 | Completed | |
| 05 | Unknown Buyer | 2024-12-24 | Sale | $:2000.0 | Completed | |
| 06 | LMN Wholesale | 2024-12-20 | Purchase | $:3750.0 | Completed | |
| 07 | Unknown Buyer | 2024-12-25 | Sale | $:1500.0 | Completed | |
| 08 | Unknown | 2024-12-26 | Return | $:750.0 | Processed | |
| 09 | PQR Suppliers | 2024-12-20 | Purchase | $:1000.0 | Completed | |
| 10 | Unknown Buyer | 2024-12-22 | Sale | $:400.0 | Completed |
Rows per page
Page 1 of 2